Port Matrix
This page is intended to be generatable from chains/<chain>/metadata.yaml via scripts/generate-port-matrix.ts. The source of truth for names, ports, protocols, and default exposure is each chain metadata file.
| Chain | Port | Protocol | Purpose | Public? |
|---|---|---|---|---|
| Ethereum | 30303 | TCP/UDP | P2P discovery and peer traffic | Yes |
| Ethereum | 8545 | HTTP/TCP | Execution JSON-RPC HTTP | Yes, via gateway |
| Ethereum | 8546 | WebSocket/TCP | Execution JSON-RPC subscriptions | Yes, via gateway |
| Ethereum | 5052 | HTTP/TCP | Beacon API | No |
| Ethereum | 8551 | HTTP/TCP | Engine API between execution and consensus clients | No |
| Ethereum | 6060 | HTTP/TCP | Metrics/diagnostics | No |
| Sui | 8080 | TCP | P2P traffic | Yes |
| Sui | 9000 | TCP | Full node gRPC | No |
| Sui | 9184 | TCP | Metrics | No |
| Aptos | 8080 | HTTP/TCP | Fullnode REST API | No |
| Aptos | 6180 | TCP | P2P traffic | Yes |
| Aptos | 9101 | HTTP/TCP | Metrics | No |
| Aptos | 50051 | gRPC/TCP | Transaction Stream | No |
| Solana | 8001 | UDP | Gossip | Yes |
| Solana | 8899 | HTTP/TCP | JSON-RPC HTTP | No |
| Solana | 8900 | WebSocket/TCP | RPC WebSocket PubSub | No |
| Solana | 9100 | HTTP/TCP | Metrics | No |
danger
Never expose metrics, Engine API, private gRPC streams, or admin-capable node APIs to the public Internet. If a port must be reachable outside the cluster, terminate through a gateway with explicit allowlists and rate limits.